<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Industrial 2d barcodes</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodemarkpackage.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial </Author_First_Name>
			<Author_Last_Name>2D Barcodes</Author_Last_Name>
			<Author_Email>brock@barcodemarkpackage.com</Author_Email>
			<Contact_First_Name>Industrial </Contact_First_Name>
			<Contact_Last_Name>2D Barcodes</Contact_Last_Name>
			<Contact_Email>brock@barcodemarkpackage.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brock@barcodemarkpackage.com</Sales_Email>
			<Support_Email>brock@barcodemarkpackage.com</Support_Email>
			<General_Email>brock@barcodemarkpackage.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial 2D Barcodes</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2013</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all common Linear and 2D barcode fonts </Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Warehouse, industrial, 2D, barcode, software, generate, label, sticker, utility, create, custom, tag, logo, color, style, size, shape, font, line, graphical, object, tool, print, design, coupon, manufacturing, application, build, scan, image, ribbon</Keywords>
			<Char_Desc_45>Software designs informative 2D barcode tags</Char_Desc_45>
			<Char_Desc_80>Tool prints colorful Warehouse industrial 2D barcodes with attractive background</Char_Desc_80>
			<Char_Desc_250>Barcode tag designer application produces easy-to-use barcode stickers, sheets specially for manufacturing industrial use. Warehouse industrial 2D barcodes software efficiently develops rich quality barcode labels using latest barcode designing view.</Char_Desc_250>
			<Char_Desc_450>Barcode image builder program is comprehensive solution for encoding manufacturing and warehousing industrial products in reasonable cost. Warehouse industrial 2D barcodes software offers you to save generated barcode labels in different file patterns like wmf, png, wmf, exif, bmp, gif, jpeg, tiff etc. Barcode label generator utility speedily composes warehousing barcode stickers, images from Windows compatible computer system in few easy steps.</Char_Desc_450>
			<Char_Desc_2000>Barcode maker utility constructs barcode images using line, text, picture, pencil and many other similar designing items. Warehouse industrial 2D barcodes software develops printable barcode ribbons, tags that effectively recognized by all general barcode printers, scanners. Barcode designing utility is specifically developed for fabricating streamline barcode labels for satisfying all warehousing industrial needs. Warehouse industrial 2D barcodes software generates barcode images make use of barcode generation methods including sequential, constant value, random series. Industrial barcode creator program produces huge number of barcode coupons, rolls exclusively for Warehousing and Manufacturing companies. Warehouse industrial 2D barcodes software records all developed barcode images in various graphical formats such as wmf, exif, jpeg, gif, bmp, png, tiff and much more. Professional barcode maker application offers you to develop a variety of barcode stickers make use of technically advanced printing properties. Warehouse industrial 2D barcodes software is perfect choice for technical as well as non-technical users for creating god quality barcode labels. Barcode image creator program presents highly interactive graphical user interface that helps beginners to operate software settings without requiring any professional assistance. Warehouse industrial 2D barcodes software properly works with all Advanced and exclusive versions of Windows OS including Windows 7, Vista etc.
Software features:
* Barcode label maker tool designs informative, attractive barcode stickers for Manufacturing and warehousing companies.
* Warehouse industrial 2D barcodes software develops high resolution barcode stickers in just fraction of time.
* Barcode labeling application produces warehousing barcode ribbons, tags, rolls, sheets etc.
* Warehouse industrial 2D barcodes software designs barcode stickers in different color, style and size.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodemarkpackage.com/barcodemarkpkg/manufacturingwarehousing-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodemarkpackage.com/barcodemarkpkg/manufacturingwarehousing-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodemarkpackage.com/bmpcom-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodemarkpackage.com/bmpcom-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemarkpackage.com/bmpcom-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodemarkpackage.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodemarkpackage.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial, Manufacturing and Warehousing Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial, Manufacturing and Warehousing Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

