<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes for medical products</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodemarkpackage.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcodes for Medical Products</Author_First_Name>
			<Author_Last_Name>Barcodes Healthcare Products</Author_Last_Name>
			<Author_Email>brock@barcodemarkpackage.com</Author_Email>
			<Contact_First_Name>Barcodes for Medical Products</Contact_First_Name>
			<Contact_Last_Name>Barcodes Healthcare Products</Contact_Last_Name>
			<Contact_Email>brock@barcodemarkpackage.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brock@barcodemarkpackage.com</Sales_Email>
			<Support_Email>brock@barcodemarkpackage.com</Support_Email>
			<General_Email>brock@barcodemarkpackage.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes for Medical Products</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>27</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1197</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for UPCA barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords> Barcode, software, healthcare, industry, medical, products, equipments, reliable, standard, high, resolution, formatted, institute, image, texts, attractive, impressive, printable, hospital, prepare, manage, linear, utility </Keywords>
			<Char_Desc_45>Health care label software provides barcodes </Char_Desc_45>
			<Char_Desc_80>Linear barcode label software for health care industries and institution </Char_Desc_80>
			<Char_Desc_250> Standard formatted barcode label software provides health care labels and text images on products of hospitals and other health pharmacy place. Barcode label software prepares health care labels, and other attractive images for health care industry.</Char_Desc_250>
			<Char_Desc_450> Barcode label software manages all printing responsibility in the health care industries and other places related to pharmacy. Health care industry label software provides impressive images of various linear fonts on medical equipments. Barcode label software provides high resolution printing objects on medical equipments. Barcode label software provides standard formatted objects to print images and other texts areas.</Char_Desc_450>
			<Char_Desc_2000>Linear barcode label software provides superior quality labels on required health care products. Barcode label software generates solutions to create the efficient way of printing codes and labels on health care products. Health care industry barcode label software provides manageable methods to create the security codes regarding protection of doctors in hospitals. High resolution barcode label software provides various printing methods to create the images of hospital’s equipments. Barcode software provides health care labels products in medical store and other pharmacy places. Barcode label software provides highest quality images format on medicines and other health care industry equipments. Utility barcode software provides manageable and impressive tools to design the specific objects. Linear health care industry barcode label software generates practical and computerized feature of designing which saves valuable time of employees. Standard health care barcode software creates user friendly environment to design the impressive images of medical products. Software provides impressive formatted tools and features for health care medical barcode labels. Barcode label software provides computerized features to create images and texts in different fonts.   
Features:
* Standard barcode label software provides user friendly interface for Windows user of health care industry.
* Professional health care industry software provides images and texts with barcode labels on medical products.
* Easy to use and convenient barcode label software provides many methods to create printable images on health care equipments and medicines.
* High resolution barcode label software provides impressive and attractive images for health care industries.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodemarkpackage.com/barcodemarkpkg/healthcareindustry-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodemarkpackage.com/barcodemarkpkg/healthcareindustry-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodemarkpackage.com/bmpcom-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodemarkpackage.com/bmpcom-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemarkpackage.com/bmpcom-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodemarkpackage.com/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodemarkpackage.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Healthcare Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Healthcare Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
